1885 Resistance, Map, Battle of Fish Creek
|
|
Title: | 1885 Resistance, Map, Battle of Fish Creek |
Creator: | G.I. McGiffen |
Subject: | 1885, Resistance, Military, Métis, Battle, Fish Creek, Map |
Description: | This is a map of the Battle of Fish Creek, dated April 24, 1885. It was drawn “on the field of battle” by G.I. McGiffen of the 90th Rifles. This document, part of A.C.D. Pigott’s post 1885 personal correspondence, is part of the A.C.D. Pigott Collection, which was acquired by the Gabriel Dumont Institute in October 1991 from the Ted Pappas family of Vancouver, British Columbia. The collection includes: Louis Riel’s English-French dictionary, Lieutenant-Colonel Pigott’s 1885 Resistance battlefield manuscript, and a number of artifacts taken off the battlefield including: an inscribed watch, a pipe, a bullet maker and a buffalo powder horn (both from the Métis trenches), a carved wooden container taken from Big Bear’s camp, a First Nations decorative bracelet and horsehair braiding, which may have been traded for food by somebody captured by the Boulton’s Scouts. |
Publisher: | Gabriel Dumont Institute |
Date: | 1885 |
Type: | Image |
Format: | image/jpeg |
Language: | English |
Date of Copyright: | October 28, 2004 |
Coverage: | Saskatchewan |
GDI Media Location: | GDI DVD 7 |
GDI Media Filename: | box_binder_019.jpg |
Related Categories
ResistancePigott Document Collection
Pigott Artifact Collection
A.C.D. Pigott Collection Artifact Collection
Pigott Artefact Collection