Plan of Position at Battle of Batoche (Low Res)
|
|
Title: | Plan of Position at Battle of Batoche (Low Res) |
Creator: | Grip P. & P. Co. |
Subject: | Illustrated War News, 1885 Resistance, Métis |
Description: | This is a much-reproduced map of the Battle of Batoche (May 9-12, 1885). It is in a washed-out green and vehicle format. This map is based on a sketch by Burrows and Denny of the Surveyor’s Intelligence Corps. |
Publisher: | Grip P. & P. Co. |
Date: | 1885 |
Type: | Image |
Format: | |
Identifier: | CPIWN125.1 |
Date of Copyright: | April 12, 2006 |
GDI Media Filename: | CPIWN125 (Medium).jpg |
Related Resources
This resource:
Is related to Plan of Position at Battle of Batoche (High Res)