Map of the North-West Territories (High Res)
View Document |
|
Title: | Map of the North-West Territories (High Res) |
Creator: | Grip P. & P. Co. |
Subject: | Illustrated War News, 1885 Resistance, Métis |
Description: | On this page, (The Canadian Pictorial & Illustrated War News, date and page unknown), there’s a map of the southern portion of the North-West Territories, which is now southern and central Alberta and Saskatchewan. Of note on this page are advertisements that delineate late nineteenth-century tastes. |
Publisher: | Grip P. & P. Co. |
Date: | 1885 |
Type: | Text Document |
Format: | |
Identifier: | CPIWN074.2 |
Date of Copyright: | April 19, 2006 |
GDI Media Filename: | CPIWN074 (Medium).jpg |
Related Resources
This resource:
Is related to Map of the North-West Territories (Low Res)